2023 Wayne at Pal-Mac
Player Stats
| Stats for Luciana Dodge: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Luciana Dodge | 2022 |
| Hilton | Grade: 12 | |
| Goal - #24 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| at Schroeder () | L-7-16 | - | - | - | - |
| vs Thomas () | L-5-15 | - | - | - | - |
| vs Brockport () | W-15-7 | 1 | - | - | 1 |
| vs Penfield (MCX) | L-1-16 | - | - | - | - |
| at Greece Storm (MC2) | W-9-5 | - | - | - | - |
| vs Fairport (MC2) | L-2-16 | - | - | - | - |
| at Fairport (Qtr) | L-2-17 | - | - | - | - |
| TOTALS REPORTED | 1 | 0 | 0 | 1 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Schroeder () | - | 1 | - |
| vs Thomas () | - | - | 3 |
| vs Brockport () | - | - | 1 |
| vs Penfield (MCX) | - | 1 | - |
| at Greece Storm (MC2) | - | 2 | - |
| vs Fairport (MC2) | - | 1 | - |
| at Fairport (Qtr) | - | 2 | - |
| TOTALS REPORTED | - | 7 | 4 |
Goalie Data
| Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
| at Schroeder () L-7-16 | 4 | 0 | 16 | 0 | 20% | 50 |
| at Rush-Henrietta (MC2) L-3-18 | 5 | 0 | 17 | 0 | 23% | 43 |
| vs Thomas () L-5-15 | 10 | 0 | 15 | 0 | 40% | 50 |
| at Churchville-Chili (MCX) W-9-8 | 12 | 0 | 8 | 0 | 60% | 50 |
| vs Mercy (NL) L-5-9 | 9 | 0 | 9 | 0 | 50% | 50 |
| vs Honeoye Falls-Lima (MCX) L-9-15 | 9 | 0 | 15 | 0 | 38% | 50 |
| at Penn Yan (NL) L-10-13 | 2 | 0 | 2 | 0 | 50% | 12 |
| vs Brockport () W-15-7 | 1 | 0 | 4 | 0 | 20% | 30 |
| at Pittsford () L-0-17 | 11 | 0 | 17 | 0 | 39% | 50 |
| at Gates Chili (MCX) W-17-1 | 1 | 0 | - | 0 | 100% | 25 |
| vs Victor () L-1-20 | 10 | 0 | 20 | 0 | 33% | 50 |
| vs Penfield (MCX) L-1-16 | 7 | 0 | 16 | 0 | 30% | 42 |
| at Brighton (MCX) L-4-19 | 0 | 0 | - | 0 | 30% | 0 |
| at Greece Storm (MC2) W-9-5 | 7 | 0 | 5 | 0 | 58% | 50 |
| vs Fairport (MC2) L-2-16 | 9 | 0 | 16 | 0 | 36% | 50 |
| at Fairport (Qtr) L-2-17 | 11 | 0 | 17 | 0 | 39% | 50 |
| TOTALS REPORTED | 108 | 0 | 177 | 0 | 38% | 652 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




