2024 Brighton at Rush-Henrietta
Player Stats
| Stats for Caroline Cullinan: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Caroline Cullinan | 2017 |
| Pittsford | Grade: 12 | |
| Attack - #28 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| vs Churchville-Chili (MC) | W-11-2 | 5 | - | 2 | 7 |
| vs Corning (NL) | W-11-6 | 1 | - | - | 1 |
| at Yorktown (NL) | W-16-8 | 2 | - | 1 | 3 |
| at Scarsdale (NL) | W-11-5 | 4 | - | 1 | 5 |
| vs Rush-Henrietta (MC) | W-13-3 | 3 | - | - | 3 |
| at Athena-Odyssey (MC) | W-19-1 | 1 | - | - | 1 |
| vs Brighton (MC) | L-6-8 | 1 | - | 1 | 2 |
| at CNS (NL) | W-13-3 | 4 | - | 2 | 6 |
| at Honeoye Falls-Lima (MC) | W-13-6 | - | - | 1 | 1 |
| vs Thomas (MC) | W-11-5 | 1 | - | 1 | 2 |
| vs Victor (MC) | W-11-6 | 1 | - | 3 | 4 |
| at Schroeder (MC) | W-13-2 | 1 | - | 1 | 2 |
| vs Spencerport (MC) | W-17-5 | 2 | - | - | 2 |
| vs Marcellus (NL) | W-14-10 | 2 | - | 2 | 4 |
| at Irondequoit (MC) | W-13-1 | 2 | - | 1 | 3 |
| vs Fairport (Semi) | W-14-2 | 1 | - | 1 | 2 |
| at Frontier (NYS-Qtr) | W-15-1 | - | - | 2 | 2 |
| vs CBA (NYS-Semi) | W-9-7 | - | - | 1 | 1 |
| at Middle Country (NYS-Final) | W-10-9 | 3 | - | 1 | 4 |
| TOTALS REPORTED | 34 | 0 | 21 | 55 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Churchville-Chili (MC) | 2 | 2 | 2 |
| vs Corning (NL) | 3 | - | - |
| at Yorktown (NL) | 5 | - | - |
| at Scarsdale (NL) | 7 | 2 | 1 |
| vs Rush-Henrietta (MC) | 4 | 1 | - |
| at Athena-Odyssey (MC) | 3 | 1 | 1 |
| vs Brighton (MC) | 1 | 1 | 2 |
| at CNS (NL) | 6 | 2 | - |
| at Honeoye Falls-Lima (MC) | 3 | 1 | - |
| vs Thomas (MC) | 3 | 2 | - |
| vs Victor (MC) | 2 | 2 | 2 |
| at Schroeder (MC) | 3 | 1 | 1 |
| vs Spencerport (MC) | 5 | - | - |
| vs Marcellus (NL) | - | - | - |
| at Irondequoit (MC) | 6 | 1 | - |
| vs Fairport (Semi) | 7 | - | - |
| vs Penfield (Final) | 5 | - | - |
| at Frontier (NYS-Qtr) | 6 | 3 | 1 |
| vs CBA (NYS-Semi) | 2 | 2 | - |
| at Middle Country (NYS-Final) | 2 | - | - |
| TOTALS REPORTED | 75 | 21 | 10 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




