2022 Pal-Mac at Waterloo
Player Stats
| Stats for Addison Carr: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Addison Carr | 2018 |
| Pal-Mac | Grade: 10 | |
| Defensive Midfield - #3 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| at Geneva (NL) | W-17-1 | 1 | - | - | 1 |
| vs Geneva (FL) | W-17-5 | - | - | - | - |
| at Wayne (FL) | W-20-2 | 2 | - | 1 | 3 |
| vs Churchville-Chili (NL) | W-17-7 | 1 | - | - | 1 |
| at Newark-Midlakes (FL) | W-16-3 | 1 | - | - | 1 |
| vs Gananda (FL) | W-17-3 | 1 | - | - | 1 |
| vs Livonia (FL) | W-18-7 | - | - | - | - |
| at Honeoye Falls-Lima (NL) | L-7-14 | 1 | - | - | 1 |
| TOTALS REPORTED | 7 | 0 | 1 | 8 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Geneva (NL) | - | 3 | - |
| vs Geneva (FL) | - | 2 | 1 |
| at Wayne (FL) | 2 | 2 | 2 |
| vs Churchville-Chili (NL) | - | 1 | - |
| at Newark-Midlakes (FL) | - | 1 | - |
| vs Gananda (FL) | - | 1 | - |
| vs Livonia (FL) | - | 1 | - |
| at Honeoye Falls-Lima (NL) | - | - | - |
| TOTALS REPORTED | 2 | 11 | 3 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




