2023 Spencerport at Eastridge
Player Stats
| Stats for Riley Brown: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Riley Brown | 2022 |
| Rush-Henrietta | Grade: 8 | |
| Attack - #3 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| vs Hilton (MC2) | W-18-3 | 1 | - | 1 | 2 |
| at Greece Storm () | W-18-4 | 1 | - | 1 | 2 |
| vs Corning () | W-19-11 | - | - | 1 | 1 |
| vs Honeoye Falls-Lima () | W-16-6 | 1 | - | - | 1 |
| vs Fairport (MC2) | W-12-7 | 1 | - | - | 1 |
| vs Clarence (NYS-Qtr) | W-19-6 | 1 | 1 | - | 2 |
| TOTALS REPORTED | 5 | 1 | 3 | 9 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Hilton (MC2) | - | 2 | - |
| at Greece Storm () | - | 1 | - |
| vs Corning () | - | - | - |
| vs Honeoye Falls-Lima () | - | 1 | - |
| vs Fairport (MC2) | - | - | - |
| vs Clarence (NYS-Qtr) | - | 2 | - |
| TOTALS REPORTED | - | 6 | 0 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




