2025 Geneva at Greece
Player Stats
| Stats for Camryn Adrid: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Camryn Adrid | 2024 |
| Victor | Grade: 10 | |
| Midfield - #10 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| vs Penfield (MC) | W-14-6 | 1 | - | - | 1 |
| at Cold Spring Harbor (NL) | L-6-8 | - | - | 1 | 1 |
| at - (NL) | L-5-13 | 1 | - | - | 1 |
| at South Jefferson (NL) | W-7-3 | - | - | - | - |
| vs Rush-Henrietta (MC) | W-10-8 | - | - | 1 | 1 |
| vs Irondequoit (MC) | W-13-2 | - | 1 | - | 1 |
| at Canandaigua (MC) | L-6-7 | - | - | - | - |
| at Hilton (MC) | W-15-2 | 1 | - | - | 1 |
| vs Thomas (MC) | W-18-6 | 1 | - | - | 1 |
| vs Spencerport (MC) | W-17-6 | 1 | 1 | - | 2 |
| at Mercy (NL) | W-12-6 | - | 2 | - | 2 |
| at Fairport (MC) | W-12-10 | 1 | 1 | 1 | 3 |
| at Honeoye Falls-Lima (MC) | W-11-4 | 1 | - | - | 1 |
| vs Baldwinsville (NL) | W-22-3 | 1 | 1 | - | 2 |
| vs Pittsford (MC) | W-15-9 | - | - | 1 | 1 |
| vs Thomas (Qtr) | W-15-7 | 1 | 1 | - | 2 |
| vs Brighton (Semi) | W-7-6 | 1 | - | - | 1 |
| at Canandaigua (Final) | W-15-10 | - | 1 | - | 1 |
| at West Islip (NL) | W-11-10 | 2 | - | - | 2 |
| vs West Genesee (NYS-Final) | W-16-8 | 1 | 1 | - | 2 |
| TOTALS REPORTED | 13 | 9 | 4 | 26 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Penfield (MC) | 1 | - | - |
| at Cold Spring Harbor (NL) | - | - | - |
| at - (NL) | - | - | - |
| at Brighton (MC) | 1 | - | - |
| at South Jefferson (NL) | - | - | 1 |
| vs Rush-Henrietta (MC) | 3 | 2 | - |
| vs Irondequoit (MC) | 5 | - | - |
| at Canandaigua (MC) | - | 1 | - |
| at Hilton (MC) | 3 | 1 | - |
| vs Thomas (MC) | - | 1 | - |
| vs Spencerport (MC) | - | - | - |
| at Mercy (NL) | 1 | - | - |
| at Fairport (MC) | - | 1 | - |
| at Honeoye Falls-Lima (MC) | - | 1 | - |
| vs Baldwinsville (NL) | - | 1 | 1 |
| vs Pittsford (MC) | - | 1 | - |
| vs Thomas (Qtr) | - | - | - |
| vs Brighton (Semi) | - | 1 | - |
| at Canandaigua (Final) | - | 1 | - |
| at West Islip (NL) | - | 1 | - |
| vs West Genesee (NYS-Final) | 1 | 2 | - |
| TOTALS REPORTED | 15 | 14 | 2 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




