Team Results History
SportsFive started to collect scores from each team in 2005. By selecting a team above and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Rush-Henrietta vs Schroeder
| Date | Home | H | Away | A |
| 04/21/2025 | Schroeder | 4 | Rush-Henrietta | 15 |
| 05/10/2023 | Schroeder | 2 | Rush-Henrietta | 17 |
| 06/01/2021 | Schroeder | 3 | Rush-Henrietta | 16 |
| 05/13/2019 | Rush-Henrietta | 18 | Schroeder | 7 |
| 04/30/2016 | Rush-Henrietta | 9 | Schroeder | 8 |
| 05/19/2015 | Rush-Henrietta | 9 | Schroeder | 10 |
| 04/17/2015 | Rush-Henrietta | 11 | Schroeder | 14 |
| 05/03/2014 | Rush-Henrietta | 11 | Schroeder | 12 |
| 05/09/2013 | Rush-Henrietta | 15 | Schroeder | 8 |
| 05/09/2012 | Schroeder | 4 | Rush-Henrietta | 12 |
| 04/25/2012 | Rush-Henrietta | 6 | Schroeder | 9 |
| 05/09/2011 | Rush-Henrietta | 12 | Schroeder | 9 |
| 04/11/2011 | Schroeder | 11 | Rush-Henrietta | 16 |
| 05/06/2010 | Schroeder | 5 | Rush-Henrietta | 13 |
| 04/08/2010 | Rush-Henrietta | 15 | Schroeder | 6 |
| 04/17/2009 | Rush-Henrietta | 13 | Schroeder | 7 |
| 05/13/2008 | Rush-Henrietta | 14 | Schroeder | 6 |
| 05/23/2007 | Rush-Henrietta | 13 | Schroeder | 5 |
| 05/16/2007 | Rush-Henrietta | 22 | Schroeder | 4 |
| 05/20/2006 | Rush-Henrietta | 16 | Schroeder | 1 |
| 05/03/2006 | Schroeder | 5 | Rush-Henrietta | 19 |
| 05/19/2005 | Rush-Henrietta | 18 | Schroeder | 7 |
| 05/12/2005 | Rush-Henrietta | 15 | Schroeder | 4 |
| 04/07/2005 | Schroeder | 5 | Rush-Henrietta | 18 |
| Rush-Henrietta has won 20 and lost 4 to Schroeder | ||||
![]() on 04-25-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Wayne Evens Record; Saints Wins Fourth...
Local Powerhouses Dominate on Monday...
04/24 - Canandaigua-14 - Thomas-6
04/24 - Penfield-13 - Fairport-7
04/24 - Pittsford-15 - Hilton-5
04/24 - Greece Storm-5 - Rush-Henrietta-23
04/24 - Spencerport-12 - Schroeder-5
04/24 - Aquinas-5 - Penn Yan-16
04/24 - Marcus Whitman-5 - Waterloo/Mynderse/Romulus-11
04/23 - South Jefferson-16 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13


