View Team Page
2025
2024
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| Schroeder 16 | Waterloo 9 | L | Fr-4/01-7:00 | NL | Recap |
| Waterloo 8 | Penn Yan 7 | W | We-4/06-6:45 | Recap | |
| Aquinas 8 | Waterloo 3 | L | Fr-4/08-6:00 | NL | Recap |
| Wayne 2 | Waterloo 15 | W | We-4/20-6:30 | Recap | |
| Waterloo 7 | Thomas 14 | L | Sa-4/23-10:00 | NL | Recap |
| Newark-Midlakes 2 | Waterloo 16 | W | Mo-4/25-7:00 | FL | Recap |
| Waterloo 11 | Pal-Mac 8 | W | We-4/27-6:00 | Recap | |
| Bishop Kearney 6 | Waterloo 15 | W | Sa-4/30-7:00 | NL | Recap |
| Geneva 6 | Waterloo 17 | W | Mo-5/02-4:30 | Recap | |
| Waterloo 14 | Mynderse-Romulus 3 | W | We-5/04-6:30 | Recap | |
| Waterloo 9 | Aquinas 18 | L | Th-5/05-6:30 | NL | Recap |
| Jordan-Elbridge 4 | Waterloo 17 | W | Sa-5/07-2:00 | NL | Recap |
| Gananda-Marion 2 | Waterloo 14 | W | Mo-5/09-4:30 | Recap | |
| Waterloo 15 | Newark-Midlakes 3 | W | We-5/11-7:30 | FL | Recap |
| Waterloo 5 | Mercy 16 | L | Sa-5/14-1:30 | Recap | |
| Marcus Whitman 1 | Waterloo 15 | W | We-5/18-4:30 | Recap | |
| Marcus Whitman 3 | Waterloo 16 | W | Mo-5/23-5:00 | Qtr | Recap |
| Pal-Mac 8 | Waterloo 6 | L | We-5/25-7:00 | Semi | Recap |
12 wins 6 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


