View Team Page
2026
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| Schroeder 13 | Brockport 12 | W | Fr-4/01- | Recap | |
| Rush-Henrietta 18 | Schroeder 5 | L | Th-4/07- | Recap | |
| Schroeder 11 | Fairport 3 | W | Mo-4/11- | Recap | |
| Gates Chili 7 | Schroeder 14 | W | Tu-4/12- | Recap | |
| East Rochester 18 | Schroeder 3 | L | Fr-4/15- | Recap | |
| Schroeder 6 | Thomas 16 | L | Mo-4/25- | Recap | |
| Penfield 23 | Schroeder 14 | L | Fr-4/29- | Recap | |
| Schroeder 17 | Gates Chili 11 | W | Sa-4/30- | Recap | |
| Fairport 7 | Schroeder 11 | W | Mo-5/02- | Recap | |
| Thomas 19 | Schroeder 13 | L | Tu-5/03- | Recap | |
| Schroeder 8 | Penfield 17 | L | We-5/04- | Recap | |
| Schroeder 15 | Pittsford 16 | L | Sa-5/07- | Recap | |
| Schroeder 11 | Mercy 13 | L | Tu-5/10- | Recap | |
| Schroeder 4 | Rush-Henrietta 15 | L | Th-5/12- | Recap | |
| Schroeder 12 | Brockport 11 | W | Tu-5/17- | Recap | |
| Schroeder 7 | Rush-Henrietta 18 | L | Th-5/19- | Recap |
6 wins 10 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


