| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| Geneva 14 | Eastridge/BK 10 | L | Tu-4/22-07:30 | NL | Recap |
| Brockport 2 | Eastridge/BK 17 | W | Fr-4/25-06:00 | NL | Recap |
| Newark-Midlakes 6 | Eastridge/BK 16 | W | Sa-4/26-11:00 | NL | Recap |
| Eastridge/BK 17 | Greece Storm 11 | W | Mo-4/28-06:00 | NL | Recap |
| Eastridge/BK 13 | Aquinas-WOIS 6 | W | Th-5/01-05:00 | NL | Recap |
| Eastridge/BK 23 | Newark-Midlakes 5 | W | Fr-5/02-05:00 | NL | Recap |
| Eastridge/BK 19 | Gananda-Marion 1 | W | Mo-5/05-06:00 | NL | Recap |
| Gananda-Marion 1 | Eastridge/BK 23 | W | We-5/07-07:00 | NL | Recap |
| Aquinas-WOIS 8 | Eastridge/BK 19 | W | Fr-5/09-06:00 | NL | Recap |
| Eastridge/BK 7 | Hilton 14 | L | Sa-5/10-11:00 | NL | Recap |
| Eastridge/BK 16 | Mynderse-Romulus 6 | W | Mo-5/12-06:00 | NL | Recap |
| Eastridge/BK 16 | Brockport 2 | W | Th-5/15-06:00 | NL | Recap |
| Marcus Whitman 3 | Eastridge/BK 20 | W | Sa-5/17-11:00 | NL | Recap |
| Eastridge/BK 10 | Geneva 11 | L | Th-5/22-06:00 | NL | Recap |
| Canandaigua 21 | Eastridge/BK 14 | L | Sa-5/24-11:00 | NL | Recap |
11 wins 4 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


