| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| Aquinas-WOIS 11 | Mynderse-Romulus 10 | W | Th-3/27-05:30 | NL | Recap |
| Newark-Midlakes 5 | Aquinas-WOIS 17 | W | Fr-4/04-05:30 | NL | Recap |
| Aquinas-WOIS 14 | Frontier 13 | W | Sa-4/05-12:00 | NL | Recap |
| Aquinas-WOIS 6 | Lancaster 16 | L | Mo-4/07-07:30 | NL | Recap |
| Aquinas-WOIS 7 | Mercy 18 | L | We-4/09-05:00 | INDY | Recap |
| Spencerport 20 | Aquinas-WOIS 7 | L | Mo-4/21-05:30 | NL | Recap |
| Aquinas-WOIS 16 | Nardin Academy 10 | W | We-4/23-05:30 | NL | Recap |
| Schroeder 18 | Aquinas-WOIS 8 | L | Fr-4/25-05:00 | NL | Recap |
| Aquinas-WOIS 18 | Livonia-Avon-Geneseo 15 | W | Tu-4/29-06:30 | NL | Recap |
| Eastridge/BK 13 | Aquinas-WOIS 6 | L | Th-5/01-05:00 | NL | Recap |
| Clarence 10 | Aquinas-WOIS 14 | W | Fr-5/02-06:30 | NL | Recap |
| Aquinas-WOIS 5 | Pal-Mac 21 | L | Mo-5/05-06:00 | NL | Recap |
| Aquinas-WOIS 8 | Eastridge/BK 19 | L | Fr-5/09-06:00 | NL | Recap |
| Aquinas-WOIS 7 | Greece Storm 11 | L | We-5/14-07:15 | NL | Recap |
| Livonia-Avon-Geneseo 21 | Aquinas-WOIS 15 | L | Fr-5/16-05:30 | NL | Recap |
| Waterloo 14 | Aquinas-WOIS 16 | W | Tu-5/20-06:30 | NL | Recap |
| Livonia-Avon-Geneseo 11 | Aquinas-WOIS 20 | W | Tu-5/27-05:30 | Qtr | Recap |
| Aquinas-WOIS 10 | Pal-Mac 22 | L | Th-5/29-07:30 | Semi | Recap |
8 wins 10 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


