2023 Pal-Mac at Mercy
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
SCHROEDER | |||
| 03/31 | Schr - 3 | Vic - 20 | |
| 04/10 | Schr - 8 | HFL - 18 | |
| 04/12 | Bri - 18 | Schr - 7 | |
| 04/17 | AQ - 11 | Schr - 9 | |
| 04/19 | Pen - 9 | Schr - 7 | |
| 04/21 | Schr - 15 | Eastr - 7 | |
| 04/24 | Wat-MW - 9 | Schr - 7 | |
| 04/26 | Schr - 17 | Hilt - 8 | |
| 05/01 | C-C - 3 | Schr - 9 | |
| 05/03 | Schr - 5 | Pitt - 16 | |
| 05/05 | Schr - 6 | Spen - 16 | |
| 05/08 | Schr - 7 | Thom - 15 | |
| 05/10 | R-H - 17 | Schr - 2 | |
| 05/12 | Brpt - 1 | Schr - 14 | |
| 05/15 | Schr - 6 | Fpt - 17 | |
| 05/18 | Mercy - 14 | Schr - 8 | |
| 05/19 | Schr - 11 | Hilt - 10 | |
| 05/23 | Schr - 4 | CA - 19 | |
MERCY | |||
| 03/30 | Mercy - 14 | Wat-MW - 10 | |
| 03/31 | Mercy - 7 | CA - 8 | |
| 04/04 | Mercy - 7 | Vic - 16 | |
| 04/13 | Mercy - 22 | AQ - 11 | |
| 04/17 | Pen - 6 | Mercy - 8 | |
| 04/21 | Mercy - 20 | Gen - 6 | |
| 04/22 | Lanc - 12 | Mercy - 15 | |
| 04/28 | HFL - 13 | Mercy - 11 | |
| 05/01 | R-H - 13 | Mercy - 7 | |
| 05/06 | Fpt - 15 | Mercy - 8 | |
| 05/08 | AQ - 11 | Mercy - 15 | |
| 05/10 | PY - 10 | Mercy - 13 | |
| 05/16 | Mercy - 8 | IRQ - 13 | |
| 05/17 | Mercy - 9 | Bri - 14 | |
| 05/18 | Mercy - 14 | Schr - 8 | |
| 05/23 | Spen - 16 | Mercy - 11 | |





