![]() | ||||||
| ||||||
| Waterloo/Mynderse/Romulus Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Aquinas* | 1 | 0.00% | Games | ||
| 0 | Brockport* | 1 | 0.00% | Games | ||
| 0 | Churchville-Chili* | 2 | 0.00% | Games | ||
| 2 | Gananda-Marion* | 0 | 100.00% | Games | ||
| 0 | Geneva* | 1 | 0.00% | Games | ||
| 0 | Livonia-Avon-Geneseo* | 1 | 0.00% | Games | ||
| 3 | Marcus Whitman* | 0 | 100.00% | Games | ||
| 2 | Newark-Midlakes* | 0 | 100.00% | Games | ||
| 0 | Pal-Mac* | 1 | 0.00% | Games | ||
| 1 | Wayne* | 1 | 50.00% | Games | ||
| 8 | Opponents | 8 | 50.00% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 8 | 8 | 50.00% | 11.50 | 10.06 |
| VS In-Section Teams | 8 | 8 | 50.00% | 11.50 | 10.06 |
| VS Out of Section Teams | 0 | 0 | NaN% | 0.00 | 0.00 |
![]() |
| on 06-09-2026 |

