![]() | ||||||
| ||||||
| Spencerport Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 1 | Aquinas* | 0 | 100.00% | Games | ||
| 1 | Aquinas-WOIS* | 0 | 100.00% | Games | ||
| 15 | Athena-Odyssey* | 1 | 93.75% | Games | ||
| 4 | Brighton* | 12 | 25.00% | Games | ||
| 17 | Brockport* | 13 | 56.67% | Games | ||
| 3 | Canandaigua* | 12 | 20.00% | Games | ||
| 19 | Churchville-Chili* | 12 | 61.29% | Games | ||
| 1 | Clarence | 0 | 100.00% | Games | ||
| 1 | Corning | 0 | 100.00% | Games | ||
| 0 | East Rochester* | 4 | 0.00% | Games | ||
| 18 | Eastridge* | 1 | 94.74% | Games | ||
| 5 | Fairport* | 10 | 33.33% | Games | ||
| 1 | Freedom (Woodbridge) | 0 | 100.00% | Games | ||
| 17 | Gates Chili* | 6 | 73.91% | Games | ||
| 1 | Geneva* | 0 | 100.00% | Games | ||
| 7 | Greece Storm* | 0 | 100.00% | Games | ||
| 12 | Hilton* | 8 | 60.00% | Games | ||
| 5 | Honeoye Falls-Lima* | 8 | 38.46% | Games | ||
| 2 | Irondequoit* | 15 | 11.76% | Games | ||
| 2 | Lake Shore | 0 | 100.00% | Games | ||
| 0 | Lancaster | 1 | 0.00% | Games | ||
| 5 | Livonia | 3 | 62.50% | Games | ||
| 2 | Mercy* | 5 | 28.57% | Games | ||
| 0 | Midlakes* | 1 | 0.00% | Games | ||
| 1 | Notre Dame Academy (MA) | 0 | 100.00% | Games | ||
| 13 | Olympia-Arcadia* | 4 | 76.47% | Games | ||
| 0 | Oswego | 1 | 0.00% | Games | ||
| 4 | Pal-Mac* | 0 | 100.00% | Games | ||
| 1 | Penfield* | 9 | 10.00% | Games | ||
| 0 | Penn Yan* | 1 | 0.00% | Games | ||
| 1 | Pine-Richland PA | 0 | 100.00% | Games | ||
| 1 | Pittsford* | 13 | 7.14% | Games | ||
| 1 | Riverside HS | 0 | 100.00% | Games | ||
| 1 | Rush-Henrietta* | 12 | 7.69% | Games | ||
| 10 | Schroeder* | 10 | 50.00% | Games | ||
| 1 | Sweet Home | 0 | 100.00% | Games | ||
| 7 | Thomas* | 8 | 46.67% | Games | ||
| 3 | Victor* | 11 | 21.43% | Games | ||
| 1 | Waterloo* | 0 | 100.00% | Games | ||
| 1 | Wayne* | 0 | 100.00% | Games | ||
| 1 | Wellesley HS (MA) | 0 | 100.00% | Games | ||
| 186 | Opponents | 181 | 50.68% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 186 | 181 | 50.68% | 10.29 | 9.48 |
| VS In-Section Teams | 171 | 176 | 49.28% | 10.08 | 9.61 |
| VS Out of Section Teams | 15 | 5 | 75.00% | 13.95 | 7.35 |
![]() |
| on 06-09-2026 |

