![]() | ||||||
| ||||||
| Schroeder Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 4 | Aquinas* | 1 | 80.00% | Games | ||
| 1 | Aquinas-WOIS* | 0 | 100.00% | Games | ||
| 4 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 0 | Brighton* | 15 | 0.00% | Games | ||
| 14 | Brockport* | 4 | 77.78% | Games | ||
| 2 | Canandaigua* | 16 | 11.11% | Games | ||
| 18 | Churchville-Chili* | 2 | 90.00% | Games | ||
| 1 | Colonie Central | 1 | 50.00% | Games | ||
| 1 | East Rochester* | 1 | 50.00% | Games | ||
| 4 | Eastridge* | 1 | 80.00% | Games | ||
| 4 | Fairport* | 18 | 18.18% | Games | ||
| 11 | Gates Chili* | 5 | 68.75% | Games | ||
| 4 | Greece Storm* | 0 | 100.00% | Games | ||
| 9 | Hilton* | 3 | 75.00% | Games | ||
| 3 | Honeoye Falls-Lima* | 6 | 33.33% | Games | ||
| 0 | Irondequoit* | 14 | 0.00% | Games | ||
| 1 | Ithaca | 0 | 100.00% | Games | ||
| 5 | Lancaster | 5 | 50.00% | Games | ||
| 2 | Livonia | 0 | 100.00% | Games | ||
| 1 | Marcus Whitman* | 2 | 33.33% | Games | ||
| 6 | Mercy* | 8 | 42.86% | Games | ||
| 1 | Mynderse-Romulus* | 0 | 100.00% | Games | ||
| 1 | Newark-Midlakes* | 0 | 100.00% | Games | ||
| 4 | Olympia-Arcadia* | 0 | 100.00% | Games | ||
| 3 | Pal-Mac* | 0 | 100.00% | Games | ||
| 2 | Penfield* | 27 | 6.90% | Games | ||
| 4 | Penn Yan* | 3 | 57.14% | Games | ||
| 0 | Pittsford* | 27 | 0.00% | Games | ||
| 4 | Rush-Henrietta* | 20 | 16.67% | Games | ||
| 0 | South Jefferson | 1 | 0.00% | Games | ||
| 10 | Spencerport* | 10 | 50.00% | Games | ||
| 4 | Thomas* | 22 | 15.38% | Games | ||
| 1 | Victor* | 12 | 7.69% | Games | ||
| 6 | Waterloo* | 0 | 100.00% | Games | ||
| 0 | Waterloo-Marcus Whitman* | 1 | 0.00% | Games | ||
| 1 | West Seneca East | 0 | 100.00% | Games | ||
| 136 | Opponents | 225 | 37.67% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 136 | 225 | 37.67% | 9.11 | 11.02 |
| VS In-Section Teams | 126 | 218 | 36.63% | 8.97 | 11.15 |
| VS Out of Section Teams | 10 | 7 | 58.82% | 12.00 | 8.53 |
![]() |
| on 06-09-2026 |

