![]() | ||||||
| ||||||
| Marcus Whitman Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 1 | Amherst | 0 | 100.00% | Games | ||
| 8 | Aquinas* | 6 | 57.14% | Games | ||
| 1 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 1 | Bishop Kearney* | 0 | 100.00% | Games | ||
| 0 | Brockport* | 1 | 0.00% | Games | ||
| 0 | CBA | 1 | 0.00% | Games | ||
| 0 | Canandaigua* | 5 | 0.00% | Games | ||
| 2 | Churchville-Chili* | 0 | 100.00% | Games | ||
| 5 | East Rochester* | 2 | 71.43% | Games | ||
| 3 | Eastridge* | 0 | 100.00% | Games | ||
| 0 | Eastridge/BK* | 2 | 0.00% | Games | ||
| 16 | Gananda* | 2 | 88.89% | Games | ||
| 6 | Gananda-Marion* | 1 | 85.71% | Games | ||
| 1 | Gates Chili* | 0 | 100.00% | Games | ||
| 15 | Geneva* | 16 | 48.39% | Games | ||
| 0 | Greece Storm* | 6 | 0.00% | Games | ||
| 0 | Honeoye Falls-Lima* | 6 | 0.00% | Games | ||
| 11 | Livonia | 3 | 78.57% | Games | ||
| 0 | Livonia-Avon* | 3 | 0.00% | Games | ||
| 0 | Livonia-Avon-Geneseo* | 2 | 0.00% | Games | ||
| 5 | Mercy* | 6 | 45.45% | Games | ||
| 0 | Mexico | 4 | 0.00% | Games | ||
| 21 | Midlakes* | 5 | 80.77% | Games | ||
| 23 | Mynderse* | 4 | 85.19% | Games | ||
| 2 | Mynderse-Romulus* | 8 | 20.00% | Games | ||
| 17 | Newark* | 0 | 100.00% | Games | ||
| 8 | Newark-Midlakes* | 4 | 66.67% | Games | ||
| 1 | Owego | 0 | 100.00% | Games | ||
| 16 | Pal-Mac* | 12 | 57.14% | Games | ||
| 5 | Penn Yan* | 18 | 21.74% | Games | ||
| 0 | Pittsford* | 1 | 0.00% | Games | ||
| 0 | Rush-Henrietta* | 1 | 0.00% | Games | ||
| 2 | Schroeder* | 1 | 66.67% | Games | ||
| 1 | Victor* | 5 | 16.67% | Games | ||
| 9 | Waterloo* | 29 | 23.68% | Games | ||
| 0 | Waterloo/Mynderse/Romulus* | 3 | 0.00% | Games | ||
| 6 | Wayne* | 8 | 42.86% | Games | ||
| 186 | Opponents | 165 | 52.99% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 186 | 165 | 52.99% | 9.13 | 9.07 |
| VS In-Section Teams | 173 | 157 | 52.42% | 9.03 | 9.15 |
| VS Out of Section Teams | 13 | 8 | 61.90% | 10.67 | 7.67 |
![]() |
| on 06-09-2026 |

