![]() | ||||||
| ||||||
| Lancaster Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 1 | Aquinas-WOIS | 0 | 100.00% | Games | ||
| 0 | Brighton | 1 | 0.00% | Games | ||
| 1 | East Rochester | 0 | 100.00% | Games | ||
| 1 | Fairport | 7 | 12.50% | Games | ||
| 2 | Mercy | 5 | 28.57% | Games | ||
| 0 | Pal-Mac | 1 | 0.00% | Games | ||
| 0 | Penfield | 4 | 0.00% | Games | ||
| 0 | Pittsford | 6 | 0.00% | Games | ||
| 2 | Rush-Henrietta | 2 | 50.00% | Games | ||
| 5 | Schroeder | 5 | 50.00% | Games | ||
| 1 | Thomas | 8 | 11.11% | Games | ||
| 1 | Victor | 2 | 33.33% | Games | ||
| 14 | Opponents | 41 | 25.45% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 14 | 41 | 25.45% | 8.64 | 12.80 |
| VS In-Section Teams | NaN% | 0.00 | NaN | ||
| VS Out of Section Teams | 14 | 41 | 25.45% | 8.64 | 12.80 |
![]() |
| on 04-25-2026 |

