![]() | ||||||
| ||||||
| Fairport Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 2 | Amherst | 0 | 100.00% | Games | ||
| 3 | Aquinas* | 0 | 100.00% | Games | ||
| 3 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 2 | Baldwinsville | 2 | 50.00% | Games | ||
| 5 | Brighton* | 10 | 33.33% | Games | ||
| 8 | Brockport* | 0 | 100.00% | Games | ||
| 1 | CNS | 3 | 25.00% | Games | ||
| 8 | Canandaigua* | 10 | 44.44% | Games | ||
| 11 | Churchville-Chili* | 2 | 84.62% | Games | ||
| 1 | Clarence | 0 | 100.00% | Games | ||
| 0 | Cold Spring Harbor | 1 | 0.00% | Games | ||
| 5 | Corning | 0 | 100.00% | Games | ||
| 0 | East Rochester* | 2 | 0.00% | Games | ||
| 1 | Eastridge* | 0 | 100.00% | Games | ||
| 0 | Fayetteville-Manlius | 2 | 0.00% | Games | ||
| 13 | Gates Chili* | 1 | 92.86% | Games | ||
| 6 | Greece Storm* | 0 | 100.00% | Games | ||
| 0 | Guilderland | 1 | 0.00% | Games | ||
| 13 | Hilton* | 2 | 86.67% | Games | ||
| 6 | Honeoye Falls-Lima* | 10 | 37.50% | Games | ||
| 9 | Irondequoit* | 11 | 45.00% | Games | ||
| 2 | Ithaca | 1 | 66.67% | Games | ||
| 1 | JD | 0 | 100.00% | Games | ||
| 7 | Lancaster | 1 | 87.50% | Games | ||
| 3 | Livonia | 0 | 100.00% | Games | ||
| 2 | Massapequa | 0 | 100.00% | Games | ||
| 12 | Mercy* | 2 | 85.71% | Games | ||
| 5 | Olympia-Arcadia* | 0 | 100.00% | Games | ||
| 3 | Orchard Park | 0 | 100.00% | Games | ||
| 0 | Pal-Mac* | 1 | 0.00% | Games | ||
| 10 | Penfield* | 21 | 32.26% | Games | ||
| 2 | Penn Yan* | 1 | 66.67% | Games | ||
| 9 | Pittsford* | 28 | 24.32% | Games | ||
| 17 | Rush-Henrietta* | 20 | 45.95% | Games | ||
| 18 | Schroeder* | 4 | 81.82% | Games | ||
| 0 | Smithtown West | 1 | 0.00% | Games | ||
| 10 | Spencerport* | 5 | 66.67% | Games | ||
| 1 | Suffern | 0 | 100.00% | Games | ||
| 11 | Thomas* | 12 | 47.83% | Games | ||
| 6 | Victor* | 9 | 40.00% | Games | ||
| 216 | Opponents | 163 | 56.99% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 216 | 163 | 56.99% | 10.30 | 8.93 |
| VS In-Section Teams | 186 | 151 | 55.19% | 10.09 | 8.91 |
| VS Out of Section Teams | 30 | 12 | 71.43% | 11.90 | 9.12 |
![]() |
| on 06-09-2026 |

