![]() | ||||||
| ||||||
| Auburn Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 2 | Geneva | 0 | 100.00% | Games | ||
| 0 | Mercy | 1 | 0.00% | Games | ||
| 0 | Penfield | 2 | 0.00% | Games | ||
| 0 | Penn Yan | 1 | 0.00% | Games | ||
| 1 | Pittsford | 1 | 50.00% | Games | ||
| 5 | Waterloo | 4 | 55.56% | Games | ||
| 8 | Opponents | 9 | 47.06% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 8 | 9 | 47.06% | 9.94 | 10.24 |
| VS In-Section Teams | NaN% | 0.00 | NaN | ||
| VS Out of Section Teams | 8 | 9 | 47.06% | 9.94 | 10.24 |
![]() |
| on 06-13-2026 |

