![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Penn Yan - 2013 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Mynderse | Penn Yan | • | 03/27 | 1-12 | STATS | ||||
| Schroeder | Penn Yan | • | 04/03 | 9-11 | STATS | ||||
| Penn Yan | Gananda | • | 04/10 | 15-7 | STATS | ||||
| Penn Yan | Marcus Whitman | • | 04/12 | 10-4 | STATS | ||||
| Waterloo | Penn Yan | 04/16 | 9-5 | STATS | |||||
| Penn Yan | Ithaca | • | 04/18 | 11-10 | STATS | ||||
| Penn Yan | Mynderse | • | 04/22 | 20-4 | STATS | ||||
| Penn Yan | Newark | • | 04/24 | 17-1 | STATS | ||||
| Penn Yan | Pal-Mac | • | 04/26 | 8-5 | STATS | ||||
| Penn Yan | Wayne | • | 04/30 | 15-6 | STATS | ||||
| Geneva | Penn Yan | • | 05/02 | 7-13 | STATS | ||||
| Midlakes | Penn Yan | • | 05/04 | 6-11 | STATS | ||||
| Gananda | Penn Yan | • | 05/06 | 8-10 | STATS | ||||
| Marcus Whitman | Penn Yan | • | 05/08 | 9-15 | STATS | ||||
| Penn Yan | Waterloo | 05/10 | 7-12 | STATS | |||||
| Penn Yan | Gananda | • | 05/21 | 13-8 | STATS | ||||
| Waterloo | Penn Yan | 05/23 | 13-10 | STATS | |||||
| 14 wins 3 losses | |||||||||
![]() |
| on 01-31-2026 |

