![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Honeoye Falls-Lima - 2024 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Spencerport | Honeoye Falls-Lima | 03/27 | MC | 12-6 | STATS | ||||
| Skaneateles | Honeoye Falls-Lima | 04/06 | NL | 10-9 | 1 | STATS | |||
| Honeoye Falls-Lima | Canandaigua | 04/10 | MC | 9-15 | STATS | ||||
| Brockport | Honeoye Falls-Lima | • | 04/12 | MC | 2-16 | STATS | |||
| Mercy | Honeoye Falls-Lima | 04/16 | NL | 10-8 | STATS | ||||
| Honeoye Falls-Lima | Fairport | 04/22 | MC | 7-12 | STATS | ||||
| Honeoye Falls-Lima | Schroeder | • | 04/24 | MC | 11-3 | STATS | |||
| Rush-Henrietta | Honeoye Falls-Lima | 04/26 | MC | 17-8 | STATS | ||||
| Hilton | Honeoye Falls-Lima | • | 04/29 | MC | 4-17 | STATS | |||
| Irondequoit | Honeoye Falls-Lima | • | 05/01 | MC | 11-12 | 2 | STATS | ||
| Honeoye Falls-Lima | Pittsford | 05/03 | MC | 4-11 | STATS | ||||
| Pal-Mac | Honeoye Falls-Lima | • | 05/04 | NL | 9-17 | STATS | |||
| Honeoye Falls-Lima | Churchville-Chili | • | 05/08 | MC | 16-5 | STATS | |||
| Victor | Honeoye Falls-Lima | 05/10 | MC | 11-4 | STATS | ||||
| Thomas | Honeoye Falls-Lima | • | 05/15 | MC | 8-9 | STATS | |||
| Honeoye Falls-Lima | Penn Yan | 05/16 | NL | 8-10 | STATS | ||||
| Newark-Midlakes | Honeoye Falls-Lima | • | 05/21 | Qtr | 0-17 | STATS | |||
| Eastridge/BK | Honeoye Falls-Lima | • | 05/23 | Semi | 8-20 | STATS | |||
| Mercy | Honeoye Falls-Lima | 05/29 | Final | 10-9 | STATS | ||||
| 9 wins 10 losses | |||||||||
![]() |
| on 01-31-2026 |

