![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Honeoye Falls-Lima - 2012 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Penfield | Honeoye Falls-Lima | 03/28 | 13-11 | STATS | |||||
| West Genesee | Honeoye Falls-Lima | 04/02 | 18-8 | STATS | |||||
| Honeoye Falls-Lima | Thomas | • | 04/05 | 11-10 | 1 | STATS | |||
| Sts. Stephen`s & Agnes | Honeoye Falls-Lima | 04/13 | 17-5 | STATS | |||||
| Good Counsel | Honeoye Falls-Lima | 04/14 | 12-6 | STATS | |||||
| Brighton | Honeoye Falls-Lima | 04/19 | 15-7 | STATS | |||||
| Honeoye Falls-Lima | Pittsford | • | 04/21 | 7-6 | STATS | ||||
| Honeoye Falls-Lima | Irondequoit | 04/23 | 10-13 | STATS | |||||
| Honeoye Falls-Lima | Victor | 04/30 | 11-14 | STATS | |||||
| Honeoye Falls-Lima | Brighton | 05/03 | 12-16 | STATS | |||||
| Canandaigua | Honeoye Falls-Lima | 05/05 | 8-7 | STATS | |||||
| Irondequoit | Honeoye Falls-Lima | • | 05/07 | 9-10 | 1 | STATS | |||
| Victor | Honeoye Falls-Lima | • | 05/11 | 10-12 | STATS | ||||
| Corning | Honeoye Falls-Lima | 05/12 | 12-6 | STATS | |||||
| Honeoye Falls-Lima | Canandaigua | 05/15 | 10-11 | 1 | STATS | ||||
| Fairport | Honeoye Falls-Lima | • | 05/16 | 7-11 | STATS | ||||
| Honeoye Falls-Lima | Wayne | • | 05/18 | 19-1 | STATS | ||||
| Honeoye Falls-Lima | Penn Yan | • | 05/21 | 15-5 | STATS | ||||
| Honeoye Falls-Lima | East Rochester | • | 05/23 | 20-7 | STATS | ||||
| Waterloo | Honeoye Falls-Lima | • | 05/30 | 7-17 | STATS | ||||
| Honeoye Falls-Lima | Amherst | • | 06/02 | 17-5 | STATS | ||||
| Honeoye Falls-Lima | Rye | • | 06/08 | 12-9 | STATS | ||||
| Shoreham-Wading River | Honeoye Falls-Lima | 06/09 | 11-9 | STATS | |||||
| 11 wins 12 losses | |||||||||
![]() |
| on 01-31-2026 |

