![]() | |||||||||
Years: 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| East Rochester - 2017 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Newark | East Rochester | 04/01 | FL | 11-8 | STATS | ||||
| East Rochester | Marcus Whitman | 04/06 | FL | 2-12 | STATS | ||||
| Gananda | East Rochester | 04/10 | FL | 4-3 | STATS | ||||
| East Rochester | Midlakes | 04/12 | FL | 2-10 | STATS | ||||
| Geneva | East Rochester | 04/24 | FL | 10-3 | STATS | ||||
| East Rochester | Mynderse | 04/26 | FL | 4-17 | STATS | ||||
| Pal-Mac | East Rochester | 04/28 | FL | 16-2 | STATS | ||||
| East Rochester | Waterloo | 05/03 | FL | 8-17 | STATS | ||||
| Wayne | East Rochester | 05/04 | FL | 13-7 | STATS | ||||
| Midlakes | East Rochester | • | 05/08 | FL | 8-11 | STATS | |||
| Olympia-Arcadia | East Rochester | 05/10 | NL | 11-5 | STATS | ||||
| Mynderse | East Rochester | 05/12 | FL | 15-6 | STATS | ||||
| Penn Yan | East Rochester | 05/15 | FL | 18-5 | STATS | ||||
| East Rochester | Newark | 05/17 | FL | 4-9 | STATS | ||||
| East Rochester | Livonia | 05/19 | OB | 6-12 | STATS | ||||
| 1 wins 14 losses | |||||||||
![]() |
| on 02-01-2026 |

