![]() | |||||||||
Years: 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| East Rochester - 2016 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| East Rochester | Mynderse | 04/08 | NL | 6-11 | STATS | ||||
| Gananda | East Rochester | 04/11 | FL | 6-5 | 2 | STATS | |||
| Marcus Whitman | East Rochester | 04/15 | FL | 17-1 | STATS | ||||
| East Rochester | Geneva | 04/19 | FL | 3-19 | STATS | ||||
| Newark | East Rochester | • | 04/21 | FL | 3-9 | STATS | |||
| East Rochester | Midlakes | 04/23 | FL | 6-10 | STATS | ||||
| East Rochester | Penn Yan | 04/25 | FL | 3-16 | STATS | ||||
| Mynderse | East Rochester | 04/27 | FL | 8-6 | STATS | ||||
| East Rochester | Pal-Mac | 04/29 | FL | 3-18 | STATS | ||||
| Midlakes | East Rochester | 05/05 | FL | 10-7 | STATS | ||||
| Waterloo | East Rochester | 05/07 | FL | 12-3 | STATS | ||||
| East Rochester | Wayne | 05/09 | FL | 2-8 | STATS | ||||
| Newark | East Rochester | • | 05/11 | FL | 1-6 | STATS | |||
| Wayne | East Rochester | 05/14 | FL | 12-5 | STATS | ||||
| East Rochester | Gananda | 05/16 | FL | 5-9 | STATS | ||||
| East Rochester | Marcus Whitman | 05/18 | FL | 7-11 | STATS | ||||
| 2 wins 14 losses | |||||||||
![]() |
| on 02-01-2026 |

