![]() | |||||||||
Years: 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| East Rochester - 2011 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Aquinas | East Rochester | • | 03/30 | 8-13 | STATS | ||||
| East Rochester | Gananda | • | 04/02 | 9-8 | STATS | ||||
| East Rochester | Mercy | 04/04 | 6-14 | STATS | |||||
| East Rochester | Victor | 04/06 | 3-14 | STATS | |||||
| Eastridge | East Rochester | • | 04/08 | 3-15 | STATS | ||||
| East Rochester | Canandaigua | 04/12 | 2-14 | STATS | |||||
| Honeoye Falls-Lima | East Rochester | 04/14 | 17-4 | STATS | |||||
| Victor | East Rochester | 04/28 | 18-2 | STATS | |||||
| East Rochester | Brighton | 04/29 | 4-20 | STATS | |||||
| East Rochester | Eastridge | • | 05/03 | 18-1 | STATS | ||||
| Canandaigua | East Rochester | 05/05 | 20-3 | STATS | |||||
| East Rochester | Aquinas | • | 05/07 | 12-7 | STATS | ||||
| East Rochester | Honeoye Falls-Lima | 05/11 | 5-17 | STATS | |||||
| Brighton | East Rochester | 05/13 | 22-5 | STATS | |||||
| Livonia | East Rochester | 05/16 | 13-8 | STATS | |||||
| Thomas | East Rochester | 05/18 | 17-4 | STATS | |||||
| East Rochester | Livonia | • | 05/20 | 18-13 | STATS | ||||
| Marcus Whitman | East Rochester | 05/23 | 15-3 | STATS | |||||
| 6 wins 12 losses | |||||||||
![]() |
| on 02-01-2026 |

