![]() | |||||||||
Years: 2026 2025 2024 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Marcus Whitman - 2019 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Wayne | Marcus Whitman | Thu | 04/04 | 5:00 | FL | HIST | |||
| Marcus Whitman | Owego | Sat | 04/06 | 2:00 | NL | HIST | |||
| Marcus Whitman | Gananda | Mon | 04/08 | 5:00 | FL | HIST | |||
| Marcus Whitman | Pal-Mac | Tue | 04/09 | 6:00 | FL | HIST | |||
| Gananda | Marcus Whitman | Tue | 04/23 | 6:00 | FL | HIST | |||
| Marcus Whitman | Penn Yan | Thu | 04/25 | 7:00 | FL | HIST | |||
| Marcus Whitman | Newark-Midlakes | Mon | 04/29 | 7:00 | FL | HIST | |||
| Marcus Whitman | Mynderse-Romulus | Tue | 04/30 | 5:00 | FL | HIST | |||
| Aquinas | Marcus Whitman | Wed | 05/01 | 5:00 | FL | HIST | |||
| Geneva | Marcus Whitman | Fri | 05/03 | 12:01 | FL | HIST | |||
| Newark-Midlakes | Marcus Whitman | Mon | 05/06 | 5:00 | FL | HIST | |||
| Marcus Whitman | Mynderse-Romulus | Mon | 05/13 | 7:30 | FL | HIST | |||
| Marcus Whitman | Waterloo | Wed | 05/15 | 7:00 | FL | HIST | |||
| Waterloo | Marcus Whitman | Tue | 05/21 | 5:00 | Qtr | HIST | |||
![]() |
| on 01-31-2026 |

