![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Honeoye Falls-Lima - 2019 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Rush-Henrietta | Honeoye Falls-Lima | Mon | 04/01 | 7:00 | MC | HIST | |||
| Honeoye Falls-Lima | Penfield | Wed | 04/03 | 7:00 | MC | HIST | |||
| Honeoye Falls-Lima | Victor | Fri | 04/05 | 7:00 | MC | HIST | |||
| Honeoye Falls-Lima | Brighton | Wed | 04/10 | 6:00 | MC | HIST | |||
| Schroeder | Honeoye Falls-Lima | Fri | 04/12 | 5:00 | MC | HIST | |||
| Honeoye Falls-Lima | Pittsford | Tue | 04/16 | 6:00 | MC | HIST | |||
| Spencerport | Honeoye Falls-Lima | Tue | 04/23 | 6:00 | MC | HIST | |||
| Honeoye Falls-Lima | Irondequoit | Thu | 04/25 | 5:00 | MC | HIST | |||
| Honeoye Falls-Lima | Eastridge | Wed | 05/01 | 7:00 | MC | HIST | |||
| Brockport | Honeoye Falls-Lima | Sat | 05/04 | 5:00 | MC | HIST | |||
| Thomas | Honeoye Falls-Lima | Mon | 05/06 | 7:00 | MC | HIST | |||
| Canandaigua | Honeoye Falls-Lima | Wed | 05/08 | 7:00 | MC | HIST | |||
| Honeoye Falls-Lima | Penn Yan | Fri | 05/10 | 5:00 | NL | HIST | |||
| Churchville-Chili | Honeoye Falls-Lima | Sat | 05/11 | 3:00 | MC | HIST | |||
| Pal-Mac | Honeoye Falls-Lima | Mon | 05/13 | 7:00 | NL | HIST | |||
| Hilton | Honeoye Falls-Lima | Wed | 05/15 | 6:00 | MC | HIST | |||
| Geneva | Honeoye Falls-Lima | Thu | 05/23 | 5:00 | Semi | HIST | |||
| Eastridge | Honeoye Falls-Lima | Wed | 05/29 | 5:00 | Final | HIST | |||
| Honeoye Falls-Lima | Lake Shore | Sat | 06/01 | 2:30 | NYS-Qtr | HIST | |||
| Cold Spring Harbor | Honeoye Falls-Lima | Fri | 06/07 | 3:00 | NYS-Semi | HIST | |||
![]() |
| on 01-31-2026 |

