
Jamie Walker
| High School Information | |
| Team: | Pal-Mac |
| Graduation: | 2019 |
| Position: | Attack |
2019: Section 5 (Class D) All Tournament Team, All League 1st Team (FL). 2018: Section 5 (Class D) All Tournament Team, All League 1st Team (FL). 2017: Section 5 (Class D) All Tournament Team, All League 2nd Team (FL). 2016: All League Honorable Mention (FL). | ||||
2019: NYSSWA All Star Team - Fourth Team
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2019 | 12 | A | 46 | 53 | 26 |
| 2018 | 11 | A | 49 | 61 | 31 |
| 2017 | 10 | M/A | 11 | 19 | 11 |
| 2016 | 9 | A | 5 | - | - |
| TOTALS | 111 | 133 | 68 | ||
| More stats for Jamie Walker |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.