
Clare Ruff
| High School Information | |
| Team: | Honeoye Falls-Lima |
| Graduation: | 2023 |
| Position: | Midfield |
| COLLEGE INFORMATION | |
| College: | UPENN |
| Committed: | Fall |
2023: USLacrosse All Academic, D&C All-Greater Rochester Super 16 (Mid), All League 1st Team Midfield (MC). 2022: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Midfield (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2023 | 12 | M | 22 | 25 | 14 |
| 2022 | 11 | M | 64 | 31 | 23 |
| 2021 | 10 | M | 32 | 19 | - |
| 2019 | 8 | M | - | 1 | 1 |
| TOTALS | 118 | 76 | 38 | ||
| More stats for Clare Ruff |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.