
Peyton Rothfuss
| High School Information | |
| Team: | Penfield |
| Graduation: | 2026 (Senior) |
| Position: | Attack |
| COLLEGE INFORMATION | |
| College: | Florida |
| Committed: | Spring |
2025: USLacrosse All American, D&C All-Greater Rochester Player of the Year, Section 5 (Class A) All Tournament Team, All League 1st Team Attack D1 (MC). 2024: D&C All-Greater Rochester Super 16 (Att), Section 5 (Class A) All Tournament Team, All League 1st Team Attack (MC). 2023: D&C All-Greater Rochester Super 16 (Att), All League 1st Team Attack (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2026 | 12 | A | 60 | 5 | 7 |
| 2025 | 11 | A | 166 | 12 | 6 |
| 2024 | 10 | A | 113 | 13 | 5 |
| 2023 | 9 | A | 40 | 8 | 1 |
| 2022 | 8 | A | - | 7 | 2 |
| TOTALS | 379 | 45 | 21 | ||
| More stats for Peyton Rothfuss |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.