
Koehler Nieman
| High School Information | |
| Team: | Canandaigua |
| Graduation: | 2023 |
| Position: | Attack |
| COLLEGE INFORMATION | |
| College: | Siena |
| Committed: | Verbal |
2023: All League 1st Team Attack (MC). 2022: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Attack (MC). 2021: All League 2nd Team Attack (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2023 | 12 | A | - | 11 | 6 |
| 2022 | 11 | A | 11 | 11 | 1 |
| 2021 | 10 | A | - | 12 | 7 |
| 2019 | 8 | A | - | - | - |
| TOTALS | 11 | 34 | 14 | ||
| More stats for Koehler Nieman |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.