
Paige Kidd
| High School Information | |
| Team: | Honeoye Falls-Lima |
| Graduation: | 2024 |
| Position: | Midfield |
| COLLEGE INFORMATION | |
| College: | Monmouth University |
| Committed: | Spring |
2024: Section 5 (Class C) All Tournament Team, All League 1st Team Midfield (MC), Roch USLacrosse Sr All Star Game (Midfield). 2023: All League 1st Team Midfield (MC). 2022: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Midfield (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2024 | 12 | M | 59 | 25 | 22 |
| 2023 | 11 | M | 76 | 39 | 14 |
| 2022 | 10 | M | 71 | 24 | 15 |
| 2021 | 9 | M | 5 | 2 | - |
| TOTALS | 211 | 90 | 51 | ||
| More stats for Paige Kidd |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.