
Kate DeWald
| High School Information | |
| Team: | Rush-Henrietta |
| Graduation: | 2026 (Senior) |
| Position: | Attack |
2025: USLacrosse All Academic, D&C All-Greater Rochester Super 16 (Att), Section 5 (Class A) All Tournament Team, All League 1st Team Attack D1 (MC). 2024: All League 1st Team Attack (MC). 2023: All League 2nd Team Attack (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2026 | 12 | A | 71 | 17 | 11 |
| 2025 | 11 | A | 109 | 25 | 12 |
| 2024 | 10 | A | 107 | 21 | 10 |
| 2023 | 9 | A | 70 | 29 | 3 |
| 2022 | 8 | A | 13 | 20 | 8 |
| 2021 | 7 | M | 8 | 9 | 2 |
| TOTALS | 378 | 121 | 46 | ||
| More stats for Kate DeWald |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.