
Piper Davis
| High School Information | |
| Team: | Brighton |
| Graduation: | 2019 |
| Position: | Defense |
2019: All League 1st Team (MC). 2018: Section 5 (Class B) All Tournament Team, All League 2nd Team (MC). 2017: All League 2nd Team Defense (MC). | ||||
2019: NYSSWA All Star Team - Honorable Mention
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2019 | 12 | D | 46 | 15 | 18 |
| 2018 | 11 | D | 79 | 9 | 10 |
| 2017 | 10 | D | 74 | 15 | 23 |
| TOTALS | 199 | 39 | 51 | ||
| More stats for Piper Davis |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.