
Leah Daly
| High School Information | |
| Team: | Brockport |
| Graduation: | 2018 |
| Position: | Midfield |
| COLLEGE INFORMATION | |
| College: | Loyola (Md) |
| Committed: | Verbal |
2018: D&C All-Greater Rochester Super 16, All League 1st Team (MC). 2017: All League 2nd Team Midfield (MC). 2016: D&C All-Greater Rochester (Honorable Mention), All League 1st Team Midfield (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2018 | 12 | M | 100 | 99 | 46 |
| 2017 | 11 | M | 91 | 92 | 30 |
| 2016 | 10 | M | 56 | - | - |
| TOTALS | 247 | 191 | 76 | ||
| More stats for Leah Daly |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.