
Morgan Cox
| High School Information | |
| Team: | Penfield |
| Graduation: | 2019 |
| Position: | Attack |
2019: All League 1st Team (MC). 2018: Monroe County Player of the Year (MC) Player of the Year, D&C All-Greater Rochester Super 16, Section 5 MVP (Class A) All Tournament Team, All League 1st Team (MC). 2017: All League 2nd Team Attack (MC). | ||||
2019: NYSSWA All Star Team - Sixth Team
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2019 | 12 | A | 6 | 3 | 3 |
| 2018 | 11 | A | 3 | 5 | - |
| 2017 | 10 | A | 1 | 6 | - |
| TOTALS | 10 | 14 | 3 | ||
| More stats for Morgan Cox |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.