
Riley Brown
| High School Information | |
| Team: | Rush-Henrietta |
| Graduation: | 2026 (Senior) |
| Position: | Attack |
2025: All League 2nd Team Attack D1 (MC). 2024: Section 5 (Class A) All Tournament Team, All League 2nd Team Attack (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2026 | 12 | A | - | 3 | 4 |
| 2025 | 11 | A | 7 | 9 | 3 |
| 2024 | 10 | A | - | 7 | 3 |
| 2023 | 9 | A | - | 6 | 1 |
| 2022 | 8 | A | - | 6 | - |
| TOTALS | 7 | 31 | 11 | ||
| More stats for Riley Brown |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.