
Hayley Anderson
| High School Information | |
| Team: | Penn Yan |
| Graduation: | 2021 |
| Position: | Midfield |
2021: USLacrosse All American, Finger Lakes Midfield Player of the Year (FL) Player of the Year, D&C All-Greater Rochester (Honorable Mention-FL), All League 1st Team Midfield (FL). | ||||
2019: NYSSWA All State Team - Honorable Mention
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2021 | 12 | M | 40 | 57 | - |
| 2019 | 10 | M | 51 | 84 | 17 |
| 2018 | 9 | M/D | 4 | 50 | 9 |
| TOTALS | 95 | 191 | 26 | ||
| More stats for Hayley Anderson |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.