2023 Pal-Mac at Spencerport_ One Second
Quick Looks
Top Stories
Section V Girls Go 4-for-4 Against Section VI...
Penfield Moves on to Regionals...
Penn Yan Advances to Regionals...
HFL Cougars Move on to Regionals...
Most Recent Games
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
06/04 - Eden/North Collins-3 - Penn Yan-19
06/04 - Lancaster-6 - Penfield-17
06/04 - Hamburg-5 - Honeoye Falls-Lima-18
06/04 - Orchard Park-5 - Victor-20
06/02 - Livonia-Avon-Geneseo-3 - Honeoye Falls-Lima-18
06/02 - Victor-9 - Pittsford-8
Player Stats
Full Career Page for Ryan Springer
![]() | Ryan Springer | 2022 |
| Aquinas | Grade: 11 | |
| Attack - #13 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Mt. St. Mary (NL) | W-17-2 | 1 | 1 | 2 |
| at Livonia-Avon (NL) | W-15-1 | 1 | 2 | 3 |
| at Waterloo (NL) | W-8-3 | - | - | - |
| vs Eastridge (NL) | W-14-5 | - | 1 | 1 |
| at Nichols () | W-19-10 | 2 | 2 | 4 |
| at Bishop Kearney (NL) | W-13-5 | 1 | - | 1 |
| vs Bishop Kearney (NL) | W-17-1 | 3 | 2 | 5 |
| vs Waterloo (NL) | W-18-9 | 3 | 1 | 4 |
| vs Fairport (NL) | L-1-17 | - | - | - |
| at Eastridge (NL) | W-17-7 | 1 | - | 1 |
| at Clarence (NL) | W-15-12 | - | - | - |
| vs Greece Storm (NL) | W-19-8 | 1 | - | 1 |
| at Schroeder (NL) | L-9-17 | 1 | - | 1 |
| vs Gananda-Marion (Qtr) | W-19-2 | 1 | 2 | 3 |
| vs Penn Yan (Semi) | W-12-11 | 1 | - | 1 |
| vs Pal-Mac (Final) | L-8-9 | 1 | - | 1 |
| TOTALS REPORTED | 17 | 11 | 28 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Mt. St. Mary (NL) | - | - | 1 |
| at Livonia-Avon (NL) | - | 1 | - |
| at Waterloo (NL) | - | 1 | - |
| vs Eastridge (NL) | - | 3 | - |
| at Nichols () | - | 2 | - |
| at Bishop Kearney (NL) | - | 1 | - |
| vs Bishop Kearney (NL) | - | 1 | - |
| vs Waterloo (NL) | - | 1 | - |
| vs Fairport (NL) | - | 1 | - |
| at Eastridge (NL) | - | 1 | - |
| at Clarence (NL) | - | 1 | - |
| vs Greece Storm (NL) | - | - | - |
| at Schroeder (NL) | - | - | - |
| vs Gananda-Marion (Qtr) | 1 | 1 | 2 |
| vs Penn Yan (Semi) | - | 1 | - |
| vs Pal-Mac (Final) | - | - | - |
| TOTALS REPORTED | 1 | 15 | 3 |
![]() on 06-09-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



