More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Greece Storm (NL) | 2 | 3 | |
| vs Salamanca Jr/Sr (NL) | 2 | ||
| at Newark-Midlakes (FL) | 1 | ||
| at Gananda-Marion (FL) | 3 | 2 | |
| vs Aquinas-WOIS (NL) | 1 | ||
| vs Mynderse-Romulus (FL) | 2 | ||
| at Pal-Mac (FL) | 1 | 1 | |
| vs Wayne (FL) | 2 | ||
| at Aquinas-WOIS (NL) | 2 | ||
| vs Marcus Whitman (FL) | 2 | 1 | |
| at Hilton (NL) | 1 | ||
| Totals Reported | 18 | 8 |
![]() on 08-02-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

