2023 Pal-Mac at Waterloo-Romulus
Quick Looks
Top Stories
Wayne Evens Record; Saints Wins Fourth...
Kinsley Bree`s Four Goals Lead Waterloo...
DiLeo`s Seven Points Lead Wayne...
Milestones and Streaks Highlight Wednesday...
Most Recent Games
04/27 - Waterloo/Mynderse/Romulus-18 - Gananda-Marion-7
04/27 - Livonia-Avon-Geneseo-17 - Greece Storm-5
04/27 - Schroeder-4 - Penn Yan-15
04/27 - Newark-Midlakes-11 - Marcus Whitman-8
04/27 - Geneva-8 - Churchville-Chili-7
04/27 - Spencerport-15 - Pal-Mac-3
04/26 - Queensbury-4 - Irondequoit-17
04/26 - Penn Yan-8 - Penfield-16
04/25 - Livonia-Avon-Geneseo-17 - Clarence-7
04/25 - Victor-14 - South Jefferson-12
Player Stats
Full Career Page for Jamie Lawson
![]() | Jamie Lawson | 2025 |
| Newark-Midlakes | Grade: 11 | |
| Midfield - #7 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Aquinas-WOIS (NL) | L-5-17 | 2 | - | 2 |
| at Gananda-Marion (FL) | W-17-5 | 1 | 2 | 3 |
| vs Livonia-Avon-Geneseo (FL) | L-4-16 | - | - | - |
| at Eastridge/BK (NL) | L-6-16 | 1 | 1 | 2 |
| vs Marcus Whitman (FL) | L-12-14 | 1 | 2 | 3 |
| vs Gananda-Marion (FL) | W-13-9 | 3 | 3 | 6 |
| vs Eastridge/BK (NL) | L-5-23 | 3 | - | 3 |
| vs Brockport (NL) | L-8-22 | - | 3 | 3 |
| vs Pal-Mac (FL) | L-1-17 | 1 | - | 1 |
| at Wayne (FL) | L-9-20 | 1 | - | 1 |
| vs Waterloo (FL) | L-5-17 | 1 | - | 1 |
| at Mynderse-Romulus (FL) | L-7-20 | 1 | - | 1 |
| vs Mynderse-Romulus (FL) | L-5-17 | 2 | - | 2 |
| at Pal-Mac (Qtr) | L-1-20 | - | - | - |
| TOTALS REPORTED | 17 | 11 | 28 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Aquinas-WOIS (NL) | 2 | 4 | - |
| at Gananda-Marion (FL) | 2 | 2 | - |
| vs Livonia-Avon-Geneseo (FL) | 1 | 3 | 1 |
| at Eastridge/BK (NL) | 1 | 1 | - |
| vs Marcus Whitman (FL) | - | 1 | 1 |
| vs Gananda-Marion (FL) | - | 3 | - |
| vs Eastridge/BK (NL) | - | 1 | - |
| vs Brockport (NL) | 1 | 2 | - |
| vs Pal-Mac (FL) | - | 3 | 1 |
| at Wayne (FL) | 1 | - | - |
| vs Waterloo (FL) | - | - | - |
| at Mynderse-Romulus (FL) | - | - | - |
| vs Mynderse-Romulus (FL) | - | 2 | - |
| at Pal-Mac (Qtr) | 1 | 1 | 1 |
| TOTALS REPORTED | 9 | 23 | 4 |
![]() on 04-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



