2023 Colonie at Pittsford
Quick Looks
Top Stories
Section V Girls Go 3-for-4 in Regionals...
Mustangs Off To the Semis...
Most Recent Games
06/12 - Victor-17 - Queensbury-8
06/12 - Penfield-18 - Shaker-4
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
06/04 - Eden/North Collins-3 - Penn Yan-19
06/04 - Lancaster-6 - Penfield-17
06/04 - Hamburg-5 - Honeoye Falls-Lima-18
06/04 - Orchard Park-5 - Victor-20
Player Stats
Full Career Page for Bailey Cooper
![]() | Bailey Cooper | 2025 |
| Penn Yan | Grade: 11 | |
| Attack/Midfield - #15 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Penfield (NL) | L-7-15 | 4 | 1 | 5 |
| at Brighton (NL) | W-12-8 | 7 | 1 | 8 |
| vs West Genesee (NL) | L-9-10 | 3 | - | 3 |
| at Duxbury (NL) | L-9-13 | 1 | - | 1 |
| at Cohasset (NL) | L-8-12 | 3 | - | 3 |
| at Hingham (NL) | W-12-11 | 5 | 2 | 7 |
| vs Canandaigua (NL) | W-9-8 | 2 | 1 | 3 |
| at Ithaca (NL) | L-8-13 | 4 | 2 | 6 |
| vs Irondequoit (NL) | W-11-10 | 6 | 2 | 8 |
| at Mercy (NL) | L-10-14 | 5 | 3 | 8 |
| vs Fairport (NL) | L-9-10 | 2 | 3 | 5 |
| at Honeoye Falls-Lima (NL) | W-11-10 | 5 | 1 | 6 |
| at Thomas (NL) | W-18-11 | 3 | 4 | 7 |
| vs Corning (NL) | W-15-4 | 3 | 2 | 5 |
| at Rush-Henrietta (NL) | L-7-12 | 4 | - | 4 |
| vs Marcus Whitman (Semi) | W-19-1 | 4 | 4 | 8 |
| vs Waterloo (Finals) | W-17-5 | 5 | 1 | 6 |
| at Eden Central (NL) | W-19-3 | 6 | 1 | 7 |
| at South Jefferson (NL) | L-7-17 | 2 | - | 2 |
| TOTALS REPORTED | 74 | 28 | 102 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Penfield (NL) | 4 | 1 | 1 |
| at Brighton (NL) | 4 | 2 | - |
| vs West Genesee (NL) | 6 | 1 | 1 |
| at Duxbury (NL) | 2 | 1 | - |
| at Cohasset (NL) | 2 | - | - |
| at Hingham (NL) | 5 | - | - |
| vs Canandaigua (NL) | 1 | 1 | - |
| at Ithaca (NL) | 6 | - | 1 |
| vs Irondequoit (NL) | 1 | - | 1 |
| at Mercy (NL) | 11 | 1 | - |
| vs Fairport (NL) | 7 | - | - |
| at Honeoye Falls-Lima (NL) | 1 | - | - |
| at Thomas (NL) | 11 | - | - |
| vs Corning (NL) | 3 | 1 | - |
| at Rush-Henrietta (NL) | 2 | 1 | - |
| vs Marcus Whitman (Semi) | 3 | 3 | 1 |
| vs Waterloo (Finals) | 2 | - | - |
| at Eden Central (NL) | 10 | - | - |
| at South Jefferson (NL) | 1 | - | - |
| TOTALS REPORTED | 82 | 12 | 5 |
![]() on 06-12-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



