2022 HFL vs Geneva - Finals
| Wayne - 2026 | |||||||
| Away | Home | W | Date | Lg | A | H | Rpt |
| Wayne | Brockport | We-3/25-06:00 | NL | 8 | 11 | ||
| Wayne | Newark-Midlakes | We-4/08-05:00 | FL | 17 | 7 | ||
| Jordan-Elbridge | Wayne | Sa-4/11-11:00 | NL | 8 | 13 | ||
| Wayne | Waterloo/Mynderse/Romulus | Mo-4/13-05:30 | FL | 12 | 8 | ||
| Livonia-Avon-Geneseo | Wayne | We-4/15-07:00 | FL | 15 | 4 | ||
| Wayne | Niagara-Wheatfield | Sa-4/18-11:00 | NL | 6 | 19 | ||
| Geneva | Wayne | Mo-4/20-07:00 | FL | 18 | 8 | ||
| Wayne | Gananda-Marion | Tu-4/21-07:15 | FL | 14 | 5 | ||
| Waterloo/Mynderse/Romulus | Wayne | Tu-4/28-07:00 | FL | HIST | |||
| Gananda-Marion | Wayne | We-4/29-6:30 | HIST | ||||
| Gananda-Marion | Wayne | We-4/29-06:30 | FL | HIST | |||
| Gates Chili | Wayne | Sa-5/02-11:00 | NL | HIST | |||
| Wayne | Gates Chili | Mo-5/04-07:00 | NL | HIST | |||
| Wayne | Marcus Whitman | We-5/06-05:00 | FL | HIST | |||
| Wayne | Chittenango | Sa-5/09-12:30 | NL | HIST | |||
| Pal-Mac | Wayne | Mo-5/11-07:30 | FL | HIST | |||
| Aquinas | Wayne | We-5/13-06:00 | NL | HIST | |||
| 4 wins 4 losses | |||||||
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
Most Recent Games
04/23 - South Jefferson-17 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
04/22 - Canandaigua-4 - Irondequoit-6
04/22 - Penn Yan-10 - Fairport-9
04/22 - Greece Storm-8 - Aquinas-20
04/22 - Victor-6 - Penfield-9
04/22 - Livonia-Avon-Geneseo-15 - Marcus Whitman-6



