View Team Page
2026
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| Spencerport 20 | Geneva 2 | L | Mo-3/23-05:00 | NL | Recap |
| Aquinas 7 | Geneva 17 | W | We-3/25-06:00 | NL | Recap |
| Brighton 14 | Geneva 2 | L | Fr-3/27-05:30 | NL | Recap |
| Geneva 18 | Brockport 6 | W | Fr-4/10-06:00 | NL | Recap |
| Geneva 5 | Penn Yan 19 | L | Tu-4/14-06:00 | FL | Recap |
| Geneva 18 | Wayne 8 | W | Mo-4/20-07:00 | FL | Recap |
| Geneva 19 | Newark-Midlakes 7 | W | We-4/22-07:15 | FL | Recap |
| Geneva 8 | Churchville-Chili 7 | W | Mo-4/27-07:00 | NL | Recap |
| Livonia-Avon-Geneseo 13 | Geneva 10 | L | We-4/29-06:45 | FL | Recap |
| Geneva 8 | Auburn 20 | L | Sa-5/02-12:00 | NL | Recap |
| Marcus Whitman 4 | Geneva 17 | W | Mo-5/04-07:00 | FL | Recap |
| Geneva 16 | Gananda-Marion 2 | W | We-5/06-07:00 | FL | Recap |
| Geneva 11 | Aquinas 9 | W | Fr-5/08-06:00 | NL | Recap |
| Waterloo/Mynderse/Romulus 9 | Geneva 19 | W | Mo-5/11-06:00 | FL | Recap |
| Geneva 19 | Marcus Whitman 6 | W | We-5/13-05:00 | FL | Recap |
| Pal-Mac 10 | Geneva 9 | L | Fr-5/15-05:00 | FL | Recap |
| Newark-Midlakes 3 | Geneva 18 | W | Fr-5/22-05:00 | Qtr | Recap |
| Geneva 9 | Livonia-Avon-Geneseo 12 | L | We-5/27-05:30 | Semi | Recap |
11 wins 7 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


