| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 12 | D | 0 | 0 | 0 |
| 2025 | 11 | D | 0 | 1 | 1 |
| 2024 at Livonia-Avon | 10 | D | 1 | 0 | 1 |
| 2023 at Livonia-Avon | 9 | D | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 2 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 12 | D | 2 | 0 | 3 |
| 2025 | 11 | D | 20 | 1 | 14 |
| 2024 at Livonia-Avon | 10 | D | 15 | 0 | 8 |
| 2023 at Livonia-Avon | 9 | D | 10 | 1 | 9 |
| TOTALS | 47 | 2 | 34 |


