Catherine Wall
| Year | Gr | Pos | Gls | Ast | Pts |
| 2019 | 11 | D | 2 | 0 | 2 |
| 2018 | 10 | D | 3 | 1 | 4 |
| 2017 | 9 | D | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 6 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2019 | 11 | D | 20 | 3 | 20 |
| 2018 | 10 | D | 17 | 4 | 18 |
| 2017 | 9 | D | 13 | 2 | 2 |
| TOTALS | 50 | 9 | 40 |


