Natalie Vedora
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 12 | M | 0 | 2 | 2 |
| 2025 | 11 | M | 3 | 3 | 6 |
| 2024 | 10 | M | 6 | 2 | 8 |
| TOTALS | 9 | 7 | 16 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 12 | M | 0 | 2 | 0 |
| 2025 | 11 | M | 10 | 4 | 7 |
| 2024 | 10 | M | 15 | 13 | 3 |
| TOTALS | 25 | 19 | 10 |


