Emily Thompson
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 | 12 | M | 66 | 16 | 82 |
| 2017 | 11 | M | 63 | 22 | 85 |
| 2016 | 10 | M | 57 | 14 | 71 |
| TOTALS | 186 | 52 | 238 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 | 12 | M | 66 | 97 | 40 |
| 2017 | 11 | M | 63 | 82 | 0 |
| 2016 | 10 | M | 0 | 65 | 0 |
| TOTALS | 129 | 244 | 40 |


