Maia Streb
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 10 | A | 7 | 5 | 12 |
| 2025 | 9 | A | 22 | 10 | 32 |
| 2024 | 8 | A | 15 | 1 | 16 |
| TOTALS | 44 | 16 | 60 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 10 | A | 4 | 15 | 0 |
| 2025 | 9 | A | 12 | 6 | 1 |
| 2024 | 8 | A | 20 | 12 | 1 |
| TOTALS | 36 | 33 | 2 |


