Maia Streb
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 10 | A | 12 | 10 | 22 |
| 2025 | 9 | A | 22 | 10 | 32 |
| 2024 | 8 | A | 15 | 1 | 16 |
| TOTALS | 49 | 21 | 70 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 10 | A | 9 | 27 | 3 |
| 2025 | 9 | A | 12 | 6 | 1 |
| 2024 | 8 | A | 20 | 12 | 1 |
| TOTALS | 41 | 45 | 5 |


