Carley Shapiro
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 11 | D | 3 | 1 | 4 |
| 2025 | 10 | D | 0 | 0 | 0 |
| 2024 | 9 | M | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 4 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 11 | D | 13 | 6 | 8 |
| 2025 | 10 | D | 8 | 1 | 6 |
| 2024 | 9 | M | 5 | 1 | 1 |
| TOTALS | 26 | 8 | 15 |


